Search Listings

Forgot password Extend Verify Contact
1-12/933
  • 12407 Coldstream Creek Road, Coldstream | MLS #10266043

    12407 Coldstream Creek Road, Coldstream V1B 1G2
    Main Photo: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 1: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 2: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 3: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 4: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 5: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 6: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 7: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 8: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 9: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 10: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 11: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 12: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 13: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 14: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 15: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 16: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 17: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 18: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 19: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 20: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 21: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 22: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 23: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 24: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 25: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 26: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 27: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 28: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 29: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 30: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    • Photo 31: 12407 Coldstream Creek Road, Coldstream | MLS #10266043
    $19,900,000
    Single Family
    Status:
    Active
    MLS® Num:
    10266043
    Bedrooms:
    7
    Bathrooms:
    9
    Floor Area:
    16,954 sq. ft.
    KALAMALKA LAKE ESTATE! Imagine-450 feet of level waterfront for you alone! Escape to one of the shaded areas or enjoy the full sun on the fabulous registered dock. The original 1909 home and boathouse were carefully removed taking care not to disturb the mature setting and the massive oak tree that centers the grounds of this incredible 2.49-acre estate. The owners enhanced the grounds with a selection of trees and shrubs for more seasonal color and privacy. The home, guest home, and beach house are designed with massive timbers, clay tile roofs, and incredible stonework to blend into the park-like setting and give the impression of a long-established estate. Stone walls and lichen-covered stairways line the paths that connect the buildings and the Kalamalka lake beach! The lighted driveway circles the property for easy access and will over two impressive, gated entrances. The main entrance crosses over a man-made, re-circulating creek that appears to disappear into a stone culvert under the road, and the privacy wall along the east side features a welcoming water feature. Set slightly above the lakeshore, the main home enjoys the magnificent lake and lighted evening views while being almost hidden from lake-goers. The guest home and beach house are ready to enjoy and the Seller's builder will work with you to finish the approximately 16,000 sq. ft. main home home (id:2493) More details
    Listed by RE/MAX Priscilla
    Debbie Steenkamp
    David Steenkamp
  • 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774

    15010 & 15020 Tamarack Drive, Coldstream V1B 2E1
    Main Photo: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 1: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 2: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 3: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 4: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 5: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 6: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 7: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 8: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 9: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 10: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 11: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 12: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 13: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 14: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 15: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 16: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 17: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 18: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 19: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 20: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 21: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 22: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 23: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 24: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 25: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 26: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 27: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 28: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 29: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 30: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 31: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 32: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 33: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 34: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 35: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 36: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 37: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 38: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 39: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 40: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 41: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 42: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 43: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 44: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 45: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 46: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 47: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 48: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 49: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    • Photo 50: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264774
    $9,800,000
    Single Family
    Status:
    Active
    MLS® Num:
    10264774
    Bedrooms:
    10
    Bathrooms:
    9
    Floor Area:
    7,954 sq. ft.
    The ultimate lakeshore family estate or BnB! World-renowned Peter Frank Tofin architecturally designed lakeshore estate on beautiful Kalamalka Lake. Built on 2.5 acres with 245’ of private beach, this magnificent private estate offers spacious open plan an awe-inspiring 180 degree view of the lake and steps away from the 3300 acre Kalamalka Lake Provincial Park. 10 bedrooms, 9 bathrooms, six fireplaces. Impeccably designed with cathedral ceilings, 3-pane argon filled ultraviolet windows, Cherrywood bullnose staircases and Canadian Maple hardwood floors. This beautiful property is only 25 minutes from the Kelowna International Airport, 3kms south of the City of Vernon, minutes to world class golf at Predator Ridge Golf Resort and winter/summer activities at SilverStar Mountain Resort. ABSOLUTELY STUNNING PROPERTY - for when only THE BEST will do! (id:2493) More details
    Listed by Coldwell Banker Four Seasons Real Estate
    Debbie Steenkamp
    David Steenkamp
  • 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768

    15010 & 15020 Tamarack Drive, Coldstream V1B 2E1
    Main Photo: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 1: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 2: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 3: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 4: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 5: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 6: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 7: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 8: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 9: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 10: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 11: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 12: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 13: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 14: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 15: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 16: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 17: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 18: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 19: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 20: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 21: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 22: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 23: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 24: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 25: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 26: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 27: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 28: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 29: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 30: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 31: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 32: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 33: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 34: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 35: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 36: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 37: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 38: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 39: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 40: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 41: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 42: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 43: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 44: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 45: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 46: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 47: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 48: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 49: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    • Photo 50: 15010 & 15020 Tamarack Drive, Coldstream | MLS #10264768
    $9,800,000
    Hospitality
    Status:
    Active
    MLS® Num:
    10264768
    The ultimate lakeshore family estate or BnB! World-renowned Peter Frank Tofin architecturally designed lakeshore estate on beautiful Kalamalka Lake. Built on 2.5 acres with 245’ of private beach, this magnificent private estate offers spacious open plan an awe-inspiring 180 degree view of the lake and steps away from the 3300 acre Kalamalka Lake Provincial Park. 10 bedrooms, 9 bathrooms, six fireplaces. Impeccably designed with cathedral ceilings, 3-pane argon filled ultraviolet windows, Cherrywood bullnose staircases and Canadian Maple hardwood floors. This beautiful property is only 25 minutes from the Kelowna International Airport, 3kms south of the City of Vernon, minutes to world class golf at Predator Ridge Golf Resort and winter/summer activities at SilverStar Mountain Resort. ABSOLUTELY STUNNING PROPERTY - for when only THE BEST will do! (id:2493) More details
    Listed by Coldwell Banker Four Seasons Real Estate
    Debbie Steenkamp
    David Steenkamp
  • 5400 Anderson Way Way, Vernon | MLS #10271240

    5400 Anderson Way Way, Vernon V1T 9V2
    Main Photo: 5400 Anderson Way Way, Vernon | MLS #10271240
    • Photo 1: 5400 Anderson Way Way, Vernon | MLS #10271240
    $9,000,000
    Business
    Status:
    Active
    MLS® Num:
    10271240
    Build. Type:
    Unknown
    Great Opportunity to aquire 3 acres of prime commercial /Residential Land in Vernons busy Anderson Way area,with exposure to highway 97. CD1 comprehensive zoning accomadates a variety of compatible commercial, Industrial, and Residential uses in a high quality urban environment. Can be sold with 5450 Anderson Way, or seperately. The combined site would have a toal size of 5 acres. (id:2493) More details
    Listed by Macdonald Realty Interior
    Debbie Steenkamp
    David Steenkamp
  • 9626 Hill Drive, Coldstream | MLS #10271683

    9626 Hill Drive, Coldstream V1B 0B1
    Main Photo: 9626 Hill Drive, Coldstream | MLS #10271683
    • Photo 1: 9626 Hill Drive, Coldstream | MLS #10271683
    • Photo 2: 9626 Hill Drive, Coldstream | MLS #10271683
    $7,450,000
    Vacant Land
    Status:
    Active
    MLS® Num:
    10271683
    Welcome to British Columbia’s newest and most innovative industrial Park. Located in the Heart of the Okanagan, Less than 15 Minutes from Downtown Vernon, Restoration Lands’ Okanagan Industrial Eco park has a remaining 13 lots for sale, ranging from 1.13 to 11.75 Acres . Zoning is Large industrial which includes Light and heavy industrial and many other commercial uses. Property is located adjacent to Highway 6 and has easy access to Hwy. 97 and connections to the Trans-Canada Highway. Land is in an Industrial revitalization zone with significant tax incentives. If you are looking to relocate, expand or start up, this is a Great place to be! (id:2493) More details
    Listed by Royal LePage Downtown Realty
    Debbie Steenkamp
    David Steenkamp
  • Lot Mcquarrie Road, Armstrong | MLS #10266538

    Lot Mcquarrie Road, Armstrong V1T 1M3
    Main Photo: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 1: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 2: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 3: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 4: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 5: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 6: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 7: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 8: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 9: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 10: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 11: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 12: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 13: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 14: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 15: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 16: Lot Mcquarrie Road, Armstrong | MLS #10266538
    • Photo 17: Lot Mcquarrie Road, Armstrong | MLS #10266538
    $7,000,000
    Vacant Land
    Status:
    Active
    MLS® Num:
    10266538
    An incredible development opportunity. 116 scenic acres close to amenities. This property can be subdivided into 19 - 5 acre parcels. It is not in the ALR and is zoned A, A2 and CR. This area of Spallumcheen is located close to Vernon and Armstrong and is within a 45 minute drive to Kelowna International Airport (currently expanding) and a 35 minute drive to world class skiing at Silver Star Mountain Resort. Properties in the area have unlimited Okanagan recreation at their doorstep and are close to shopping and schools. 5 acre building lots in this location are desirable and there is low inventory. For further information please contact your Agent or the Listing Agent. (id:2493) More details
    Listed by 2 Percent Realty Interior Inc.
    Debbie Steenkamp
    David Steenkamp
  • 7955 McLennan Road, Spallumcheen | MLS #10249485

    7955 McLennan Road, Spallumcheen V1B 3S7
    Main Photo: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 1: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 2: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 3: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 4: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 5: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 6: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 7: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 8: 7955 McLennan Road, Spallumcheen | MLS #10249485
    • Photo 9: 7955 McLennan Road, Spallumcheen | MLS #10249485
    $6,745,000
    Vacant Land
    Status:
    Active
    MLS® Num:
    10249485
    Westview Estates - A West facing, Lakeview development property with everything the Okanagan has to offer! 160+/- Acres Zoned Small Holdings (SH) ready for lots sized 1 Hectare (2.5 acres) or larger. This property is ready for Subdivision with lots of work already completed. A prelim 46 lot subdivision layout includes roads, home site & septic field locations, driveways etc. already designed. (2) 30 GPM +/- wells drilled on the property. Completed reports include, Geotechnical/Water/Septic/Storm/Visual Impact/Archeological etc. Lidar imaging completed & translated into CAD giving a 3D model of the terrain used by the Civil engineer for the layout of the Subdivision. The Property is in the Township of Spallumcheen, approx 10km north of Vernon. Close proximity to the City amenities but far enough away for quiet enjoyment! Swan Lake, shopping, wineries, golf and skiing at Silver Star are near & the Famous Grey Canal Trail head is located within 1 minute of the property! (id:2493) More details
    Listed by RE/MAX Vernon
    Debbie Steenkamp
    David Steenkamp
  • 5440 Silver Star Road, Vernon | MLS #10265405

    5440 Silver Star Road, Vernon V1B 3K4
    Main Photo: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 1: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 2: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 3: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 4: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 5: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 6: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 7: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 8: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 9: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 10: 5440 Silver Star Road, Vernon | MLS #10265405
    • Photo 11: 5440 Silver Star Road, Vernon | MLS #10265405
    $6,500,000
    Vacant Land
    Status:
    Active
    MLS® Num:
    10265405
    Prime Development Opportunity. 6.58 acres within the City of Vernon boundary and designated HR1 in the OCP. Active commercial development happening now in this 1 kilometer stretch on Silver Star Rd from the major intersection of Pleasant Valley Rd./48th Ave. and Silver Star Rd. The final phase of the Silver Star Rd. bicycle/pedestrian pathway will be completed in 2023 on the frontage of this property so will greatly enhance the neighborhood access to BX school 1/2 kilometer away and 1/2 kilometer away to Butcher Boys Grocery for shopping. It's a 20 minute drive to Silver Star Mt. Resort. Put your vision to work to create a fabulous new neighborhood with a rural feel but a 5 minute drive to downtown Vernon. (id:2493) More details
    Listed by Royal LePage Downtown Realty
    Debbie Steenkamp
    David Steenkamp
  • 1837 Shuswap Avenue, Lumby | MLS #10271509

    1837 Shuswap Avenue, Lumby V0E 2G0
    Main Photo: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 1: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 2: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 3: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 4: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 5: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 6: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 7: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 8: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 9: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 10: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 11: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 12: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 13: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 14: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 15: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 16: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 17: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 18: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 19: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 20: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 21: 1837 Shuswap Avenue, Lumby | MLS #10271509
    • Photo 22: 1837 Shuswap Avenue, Lumby | MLS #10271509
    $6,398,000
    Industrial
    Status:
    Active
    MLS® Num:
    10271509
    Build. Type:
    Other
    Floor Area:
    19,500 sq. ft.
    A 32.91 acre industrial property with a state of the art 19,500 square foot facility in Lumby. I2 Light Industrial zoning. Municipal water and sewer with 3 phase 600v power. Main floor is improved, the second floor has steel internal framing only. The approximate building cost was eight million dollars. There is a large fenced compound attached in the 4.5 acre portion attached to this building. The remaining 28.41 acres has light industrial potential with a subdivision application, the land may be affected by a flood plain with no recent evidence of such. The main floor is built to food and pharma graded specs with Good Manufacturing Practices (GMP) for export to Europe. All interior walls are finished with mag board sheathing on steel studs. Emergency power switching installed. Wired for camera, security, and wifi. East facing aluminum floor to ceiling windows in the two storey main entry with an impressive open tread staircase. There is air conditioning and a dehumidification system. (id:2493) More details
    Listed by RE/MAX Vernon
    Debbie Steenkamp
    David Steenkamp
  • 5450 Anderson Way Way, Vernon | MLS #10271256

    5450 Anderson Way Way, Vernon V1T 9V2
    Main Photo: 5450 Anderson Way Way, Vernon | MLS #10271256
    • Photo 1: 5450 Anderson Way Way, Vernon | MLS #10271256
    $6,000,000
    Vacant Land
    Status:
    Active
    MLS® Num:
    10271256
    Great opportunity to acquire one or both properties totalling almost 5 acres in Vernon's up and coming busy Anderson Way area. The CD1 zoning is flexible and allows for commercial/residential development. Highway 97 access and visibility (id:2493) More details
    Listed by Macdonald Realty Interior
    Debbie Steenkamp
    David Steenkamp
  • 5480 Anderson Way, Vernon | MLS #10272894

    5480 Anderson Way, Vernon V1T 9V2
    Main Photo: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 1: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 2: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 3: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 4: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 5: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 6: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 7: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 8: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 9: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 10: 5480 Anderson Way, Vernon | MLS #10272894
    • Photo 11: 5480 Anderson Way, Vernon | MLS #10272894
    $5,950,000
    Vacant Land
    Status:
    Active
    MLS® Num:
    10272894
    Opportunity awaits. Flat useable land/ Zoned CD1 This is a great location for newer developments in the Vernon area. Lots of thriving businesses surrounding. (id:2493) More details
    Listed by Value Plus 3% Real Estate Inc.
    Debbie Steenkamp
    David Steenkamp
  • 4602 Schubert Road, Armstrong | MLS #10232683

    4602 Schubert Road, Armstrong V0E 1B4
    Main Photo: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 1: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 2: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 3: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 4: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 5: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 6: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 7: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 8: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 9: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 10: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 11: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 12: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 13: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 14: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 15: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 16: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 17: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 18: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 19: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 20: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 21: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 22: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 23: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 24: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 25: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 26: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 27: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 28: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 29: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 30: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 31: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 32: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 33: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 34: 4602 Schubert Road, Armstrong | MLS #10232683
    • Photo 35: 4602 Schubert Road, Armstrong | MLS #10232683
